<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What&#8217;s Your Walk Score?</title>
	<atom:link href="http://www.blizzo.com/whats-your-walk-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blizzo.com/whats-your-walk-score/</link>
	<description>Randomness for you since 1976</description>
	<pubDate>Wed, 07 Jan 2009 01:49:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: F. Morgan Whitney</title>
		<link>http://www.blizzo.com/whats-your-walk-score/#comment-293</link>
		<dc:creator>F. Morgan Whitney</dc:creator>
		<pubDate>Thu, 06 Dec 2007 15:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blizzo.com/?p=62#comment-293</guid>
		<description>I removed the links in Wella's comment for two reasons.  First, I think it was a blatant advertisement for the site he is talking about. Second, the whole philosophy behind the walk score is to help people find ways to spend less time in a car, not more.</description>
		<content:encoded><![CDATA[<p>I removed the links in Wella&#8217;s comment for two reasons.  First, I think it was a blatant advertisement for the site he is talking about. Second, the whole philosophy behind the walk score is to help people find ways to spend less time in a car, not more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wella</title>
		<link>http://www.blizzo.com/whats-your-walk-score/#comment-292</link>
		<dc:creator>Wella</dc:creator>
		<pubDate>Thu, 06 Dec 2007 10:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blizzo.com/?p=62#comment-292</guid>
		<description>I believe that walk score is cool, but nowadays more and more people prefer to drive cars. Homes are often located in an area where some establishments are easier to get to by car than on foot. I've recently found a type of service on [link removed]  which is called Drive Score. It shows a map of what establishments are in your neighborhood and calculates a Drive Score based on the number of places within a convenient driving distance. It doesn’t mean that drive score is better than walk score – they are equal and both necessary in the modern world!</description>
		<content:encoded><![CDATA[<p>I believe that walk score is cool, but nowadays more and more people prefer to drive cars. Homes are often located in an area where some establishments are easier to get to by car than on foot. I&#8217;ve recently found a type of service on [link removed]  which is called Drive Score. It shows a map of what establishments are in your neighborhood and calculates a Drive Score based on the number of places within a convenient driving distance. It doesn’t mean that drive score is better than walk score – they are equal and both necessary in the modern world!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
